Practices & Sessions
Skills sessions, speed and agility, and feeder team practices. All at Northridge Prep High School.
This is the full program calendar: every session plus all teams' games. Feeder families who only want their own team should use their team's calendar on the Games page instead.
Using Google Calendar?
On a computer, open Google Calendar, click the plus sign next to "Other calendars," choose "From URL," and paste this address. It syncs to your phone after that.
https://www.jrknightsbasketball.com/jr-knights-schedule.icsWhat each session is
Instructed skill work with Coach Rey or Coach Maniscalco. Open to any boy in grades 5-8 enrolled in Skills Sessions.
Speed and agility training with Coach Vitel. Open to every player in the program, Skills Sessions and feeder teams alike.
Team practice for the Jr Knights feeder teams. Feeder practices begin October 27.
Off-court classroom session. Open to every player in the program, Skills Sessions and feeder teams alike.
An extra 30 minutes of work for 7th and 8th graders, right after Wednesday skills. Open to any 7th or 8th grader in Skills Sessions at no extra cost. Runs through October 26.
November 2026
| Date | Session | Coach | Time |
|---|---|---|---|
| Nov 22Sun | Strength & Agility | Coach Vitel | 3:00 - 4:00 PM |
| Nov 29Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Nov 30Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
December 2026
| Date | Session | Coach | Time |
|---|---|---|---|
| Dec 1Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Dec 3Thu | Classroom | Open to all | 6:30 - 7:00 PM |
| Dec 3Thu | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Dec 6Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Dec 8Tue | Classroom | Open to all | 5:00 - 5:45 PM |
| Dec 10Thu | Feeder Team Practice | 5th Grade Team | 6:30 - 8:00 PM |
| Dec 10Thu | Feeder Team Practice | 7th & 8th Grade Team | 7:30 - 9:00 PM |
| Dec 13Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Dec 15Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Dec 17Thu | Classroom | Open to all | 6:30 - 7:00 PM |
| Dec 17Thu | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
January 2027
| Date | Session | Coach | Time |
|---|---|---|---|
| Jan 4Mon | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Jan 5Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Jan 6Wed | Classroom | Open to all | 5:00 - 5:45 PM |
| Jan 10Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Jan 11Mon | Skills SessionFeeder Team Practice | Coach Maniscalco | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Jan 12Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Jan 14Thu | Classroom | Open to all | 5:00 - 5:45 PM |
| Jan 17Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Jan 18Mon | Skills SessionFeeder Team Practice | Coach Maniscalco | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Jan 19Tue | Classroom | Open to all | 5:00 - 5:45 PM |
| Jan 24Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Jan 25Mon | Skills SessionFeeder Team Practice | Coach Maniscalco | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Jan 28Thu | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Jan 31Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
February 2027
| Date | Session | Coach | Time |
|---|---|---|---|
| Feb 2Tue | Classroom | Open to all | 5:00 - 5:45 PM |
| Feb 3Wed | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Feb 7Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Feb 8Mon | Skills SessionFeeder Team Practice | Coach Maniscalco | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Feb 10Wed | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Feb 12Fri | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Feb 15Mon | Skills SessionFeeder Team Practice | Coach Maniscalco | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Feb 17Wed | Skills SessionFeeder Team Practice Last 7th grade practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Feb 23Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Feb 25Thu | Feeder Team Practice Last 8th grade practice | Feeder teams | 7:00 - 8:30 PM |
March 2027
| Date | Session | Coach | Time |
|---|---|---|---|
| Mar 2Tue | Feeder Team Practice | 5th Grade Team | 7:00 - 8:30 PM |
| Mar 4Thu | Feeder Team Practice | 5th Grade Team | 7:00 - 8:30 PM |
| Mar 9Tue | Feeder Team Practice | 5th Grade Team | 7:00 - 8:30 PM |
| Mar 11Thu | Feeder Team Practice | 5th Grade Team | 7:00 - 8:30 PM |
Past sessions (28)
September 2026
| Date | Session | Coach | Time |
|---|---|---|---|
| Sep 14Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Sep 16Wed | Skills Session7th & 8th Grade Workout | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Sep 21Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Sep 23Wed | Skills Session7th & 8th Grade Workout | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Sep 28Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Sep 30Wed | Skills Session7th & 8th Grade Workout | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
October 2026
| Date | Session | Coach | Time |
|---|---|---|---|
| Oct 5Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Oct 12Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Oct 14Wed | Skills Session7th & 8th Grade Workout | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Oct 21Wed | Skills Session7th & 8th Grade Workout | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Oct 26Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Oct 27Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Oct 29Thu | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
November 2026
| Date | Session | Coach | Time |
|---|---|---|---|
| Nov 1Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Nov 2Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Nov 3Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Nov 5Thu | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Nov 8Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Nov 9Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Nov 10Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Nov 11Wed | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Nov 12Thu | Classroom | Open to all | 6:30 - 7:00 PM |
| Nov 12Thu | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
| Nov 15Sun | Strength & Agility | Coach Vitel | 6:00 - 7:00 PM |
| Nov 16Mon | Skills Session | Coach Maniscalco | 7:00 - 8:00 PM |
| Nov 17Tue | Feeder Team Practice | Feeder teams | 7:00 - 8:30 PM |
| Nov 19Thu | Classroom | Open to all | 6:30 - 7:00 PM |
| Nov 19Thu | Skills SessionFeeder Team Practice | Coach Rey | 7:00 - 8:00 PM 8:00 - 8:30 PM |
All sessions are held at Northridge Prep High School, 8320 W Ballard Rd, Niles. Feeder team practice began October 27. New dates are added as gym time is confirmed. Questions? Email juniorknightsbasketball@gmail.com.
